<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone 3G/3GS Network Speeds, And We Thought Rogers Was Bad!</title>
	<atom:link href="http://www.iphoneincanada.ca/iphone-rogers/iphone-3g3gs-network-speeds-and-we-thought-rogers-was-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3g3gs-network-speeds-and-we-thought-rogers-was-bad/</link>
	<description>iPhone News and Tips for Canadian iPhone Users</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mechelec13</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3g3gs-network-speeds-and-we-thought-rogers-was-bad/comment-page-1/#comment-84288</link>
		<dc:creator>Mechelec13</dc:creator>
		<pubDate>Mon, 02 Aug 2010 23:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8492#comment-84288</guid>
		<description>Speedtest just now on AT&amp;T on a 3Gs in Columbus OH = 2.152 Mbps down, 246 Kbps up.  This is pretty standard for me in Columbus.  I&#039;ve gotten as high as 3.2Mbps down and when the network is really congested, it&#039;ll drop to 1.2Mbps, but almost never slower than that.</description>
		<content:encoded><![CDATA[<p>Speedtest just now on AT&#038;T on a 3Gs in Columbus OH = 2.152 Mbps down, 246 Kbps up.  This is pretty standard for me in Columbus.  I&#39;ve gotten as high as 3.2Mbps down and when the network is really congested, it&#39;ll drop to 1.2Mbps, but almost never slower than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montreal 3G</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3g3gs-network-speeds-and-we-thought-rogers-was-bad/comment-page-1/#comment-74286</link>
		<dc:creator>Montreal 3G</dc:creator>
		<pubDate>Thu, 25 Mar 2010 22:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8492#comment-74286</guid>
		<description>Well, I live in Montreal downtown and my iPhone 3GS can only go as fast as 1.78mbps as possible through Rogers&#039; 3G Wireless network. I did speed test at many different locations in Montreal downtown and 1.78mbps seems to be the best result so far. So, how did you get the result of &quot;the average Canadians get 3mbps of 3G speed on their phone&quot;? Sucking less than the worst is not the excuse!</description>
		<content:encoded><![CDATA[<p>Well, I live in Montreal downtown and my iPhone 3GS can only go as fast as 1.78mbps as possible through Rogers&#39; 3G Wireless network. I did speed test at many different locations in Montreal downtown and 1.78mbps seems to be the best result so far. So, how did you get the result of &#8220;the average Canadians get 3mbps of 3G speed on their phone&#8221;? Sucking less than the worst is not the excuse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montreal 3G</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3g3gs-network-speeds-and-we-thought-rogers-was-bad/comment-page-1/#comment-66144</link>
		<dc:creator>Montreal 3G</dc:creator>
		<pubDate>Thu, 25 Mar 2010 15:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8492#comment-66144</guid>
		<description>Well, I live in Montreal downtown and my iPhone 3GS can only go as fast as 1.78mbps as possible through Rogers&#039; 3G Wireless network. I did speed test at many different locations in Montreal downtown and 1.78mbps seems to be the best result so far. So, how did you get the result of &quot;the average Canadians get 3mbps of 3G speed on their phone&quot;? Sucking less than the worst is not the excuse!</description>
		<content:encoded><![CDATA[<p>Well, I live in Montreal downtown and my iPhone 3GS can only go as fast as 1.78mbps as possible through Rogers&#39; 3G Wireless network. I did speed test at many different locations in Montreal downtown and 1.78mbps seems to be the best result so far. So, how did you get the result of &#8220;the average Canadians get 3mbps of 3G speed on their phone&#8221;? Sucking less than the worst is not the excuse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canada has 21Mbps, AT&#38;T building 7.2Mbps &#124; iPhone in Canada Blog - Tips, Tricks, News, and Tutorials for Canadian iPhone Users</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3g3gs-network-speeds-and-we-thought-rogers-was-bad/comment-page-1/#comment-57773</link>
		<dc:creator>Canada has 21Mbps, AT&#38;T building 7.2Mbps &#124; iPhone in Canada Blog - Tips, Tricks, News, and Tutorials for Canadian iPhone Users</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8492#comment-57773</guid>
		<description>[...] few months ago we reported on the network speed differences between Rogers Wireless in Canada and AT&amp;T in the USA. What we [...]</description>
		<content:encoded><![CDATA[<p>[...] few months ago we reported on the network speed differences between Rogers Wireless in Canada and AT&amp;T in the USA. What we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AT&#38;T Service Is Crazy Bad; 30% dropped calls in NYC &#124; iPhone in Canada Blog - Tips, Tricks, News, and Tutorials for Canadian iPhone Users</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3g3gs-network-speeds-and-we-thought-rogers-was-bad/comment-page-1/#comment-55291</link>
		<dc:creator>AT&#38;T Service Is Crazy Bad; 30% dropped calls in NYC &#124; iPhone in Canada Blog - Tips, Tricks, News, and Tutorials for Canadian iPhone Users</dc:creator>
		<pubDate>Thu, 01 Oct 2009 00:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8492#comment-55291</guid>
		<description>[...] one of their readers was having dropped call problems with his iPhone 3G (this rings echoes of our network speed post). After contacting AT&amp;T and AT&amp;T saying that everything was fine, the reader went down to [...]</description>
		<content:encoded><![CDATA[<p>[...] one of their readers was having dropped call problems with his iPhone 3G (this rings echoes of our network speed post). After contacting AT&amp;T and AT&amp;T saying that everything was fine, the reader went down to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cCudmore</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3g3gs-network-speeds-and-we-thought-rogers-was-bad/comment-page-1/#comment-52086</link>
		<dc:creator>cCudmore</dc:creator>
		<pubDate>Mon, 27 Jul 2009 11:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8492#comment-52086</guid>
		<description>I&#039;ve travelled in the US with my iPhone and the AT&amp;T speeds are consistently noticeably slower than any speed I&#039;ve ever gotten from Rogers in any major city. I&#039;d take the faster network any day instead of the &quot;unlimited&quot; data plan un the US.</description>
		<content:encoded><![CDATA[<p>I&#39;ve travelled in the US with my iPhone and the AT&#038;T speeds are consistently noticeably slower than any speed I&#39;ve ever gotten from Rogers in any major city. I&#39;d take the faster network any day instead of the &#8220;unlimited&#8221; data plan un the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3g3gs-network-speeds-and-we-thought-rogers-was-bad/comment-page-1/#comment-52020</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Sat, 25 Jul 2009 03:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8492#comment-52020</guid>
		<description>Don&#039;t expect this for us in BC, Canada come January-March 2010.</description>
		<content:encoded><![CDATA[<p>Don&#39;t expect this for us in BC, Canada come January-March 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Ebersole</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3g3gs-network-speeds-and-we-thought-rogers-was-bad/comment-page-1/#comment-51982</link>
		<dc:creator>Ray Ebersole</dc:creator>
		<pubDate>Fri, 24 Jul 2009 01:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8492#comment-51982</guid>
		<description>I get DL speeds of 1.2Mbps to 2.16 and uploads of 124kbps to 256kbps on ATT in FL.</description>
		<content:encoded><![CDATA[<p>I get DL speeds of 1.2Mbps to 2.16 and uploads of 124kbps to 256kbps on ATT in FL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qvistp</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3g3gs-network-speeds-and-we-thought-rogers-was-bad/comment-page-1/#comment-51976</link>
		<dc:creator>qvistp</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8492#comment-51976</guid>
		<description>4.78 down/0.32 up&lt;br&gt;Halifax, NS, somewhere in the woods ;-)</description>
		<content:encoded><![CDATA[<p>4.78 down/0.32 up<br />Halifax, NS, somewhere in the woods <img src='http://cdn.iphoneincanada.ca/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMCD23</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3g3gs-network-speeds-and-we-thought-rogers-was-bad/comment-page-1/#comment-51971</link>
		<dc:creator>JMCD23</dc:creator>
		<pubDate>Thu, 23 Jul 2009 16:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8492#comment-51971</guid>
		<description>I work here in London at night, while tethering with a full signal (still in the mall, but the tower is close) I average about 3-3.3 and 250kbps up. My record however is 4.5 / 300. But the 4.5 happened on a Monday morning at 4am. So, that was ideal timing :)</description>
		<content:encoded><![CDATA[<p>I work here in London at night, while tethering with a full signal (still in the mall, but the tower is close) I average about 3-3.3 and 250kbps up. My record however is 4.5 / 300. But the 4.5 happened on a Monday morning at 4am. So, that was ideal timing <img src='http://cdn.iphoneincanada.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

