<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone 3GS speed test. Toronto to Tampa</title>
	<atom:link href="http://www.iphoneincanada.ca/iphone-rogers/iphone-3gs-speed-test-toronto-to-tampa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3gs-speed-test-toronto-to-tampa/</link>
	<description>iPhone News and Tips for Canadian iPhone Users</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: B-Man</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3gs-speed-test-toronto-to-tampa/comment-page-3/#comment-110051</link>
		<dc:creator>B-Man</dc:creator>
		<pubDate>Wed, 08 Sep 2010 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=7153#comment-110051</guid>
		<description>I have the iPHONE 4 - with Bell
With the speedtest.net app I got 5803 KB/s down and 3074 up on 3G</description>
		<content:encoded><![CDATA[<p>I have the iPHONE 4 &#8211; with Bell<br />
With the speedtest.net app I got 5803 KB/s down and 3074 up on 3G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IPhone 3G and 3GS user</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3gs-speed-test-toronto-to-tampa/comment-page-3/#comment-72810</link>
		<dc:creator>IPhone 3G and 3GS user</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=7153#comment-72810</guid>
		<description>Up here, on Long Island Ny, speeds vary depending on location.  I have both the 3G and the new 3GS and the perform about the same going through the AT&amp;T network.&lt;br&gt;Home WiFI is where you see the difference.  I maxed out a 3G at 8MBS down and 5 MBS Up,  and the 3GS at 15.5 MBS down and 5 MBS up.  Cablevision of Long Island, provides speeds of up to 30 down and 5 up, which I pay for but they do vary depending on time of day and people on the network. The best thing is to run your test early AM when there&#039;s fewer people on.</description>
		<content:encoded><![CDATA[<p>Up here, on Long Island Ny, speeds vary depending on location.  I have both the 3G and the new 3GS and the perform about the same going through the AT&#038;T network.<br />Home WiFI is where you see the difference.  I maxed out a 3G at 8MBS down and 5 MBS Up,  and the 3GS at 15.5 MBS down and 5 MBS up.  Cablevision of Long Island, provides speeds of up to 30 down and 5 up, which I pay for but they do vary depending on time of day and people on the network. The best thing is to run your test early AM when there&#39;s fewer people on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IPhone 3G and 3GS user</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3gs-speed-test-toronto-to-tampa/comment-page-3/#comment-64363</link>
		<dc:creator>IPhone 3G and 3GS user</dc:creator>
		<pubDate>Sun, 14 Mar 2010 12:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=7153#comment-64363</guid>
		<description>Up here, on Long Island Ny, speeds vary depending on location.  I have both the 3G and the new 3GS and the perform about the same going through the AT&amp;T network.&lt;br&gt;Home WiFI is where you see the difference.  I maxed out a 3G at 8MBS down and 5 MBS Up,  and the 3GS at 15.5 MBS down and 5 MBS up.  Cablevision of Long Island, provides speeds of up to 30 down and 5 up, which I pay for but they do vary depending on time of day and people on the network. The best thing is to run your test early AM when there&#039;s fewer people on.</description>
		<content:encoded><![CDATA[<p>Up here, on Long Island Ny, speeds vary depending on location.  I have both the 3G and the new 3GS and the perform about the same going through the AT&#038;T network.<br />Home WiFI is where you see the difference.  I maxed out a 3G at 8MBS down and 5 MBS Up,  and the 3GS at 15.5 MBS down and 5 MBS up.  Cablevision of Long Island, provides speeds of up to 30 down and 5 up, which I pay for but they do vary depending on time of day and people on the network. The best thing is to run your test early AM when there&#39;s fewer people on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omegamaniac</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3gs-speed-test-toronto-to-tampa/comment-page-3/#comment-50643</link>
		<dc:creator>Omegamaniac</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=7153#comment-50643</guid>
		<description>2012 d and 241 u, pretty good for being up here north of Barrie</description>
		<content:encoded><![CDATA[<p>2012 d and 241 u, pretty good for being up here north of Barrie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3gs-speed-test-toronto-to-tampa/comment-page-3/#comment-50087</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 05 Jul 2009 05:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=7153#comment-50087</guid>
		<description>Hey JMCD, what part of London did you get that at? I&#039;ve got 3542 Kbits/s around York and Adelaide area. Glad to know that this is &quot;normal&quot;, and that I guess 7.2MBPS is just if you are standing on top of a Rogers cell phone tower :) Regardless, this new iPhone 3GS is still fast as hell!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Hey JMCD, what part of London did you get that at? I&#8217;ve got 3542 Kbits/s around York and Adelaide area. Glad to know that this is &#8220;normal&#8221;, and that I guess 7.2MBPS is just if you are standing on top of a Rogers cell phone tower <img src='http://cdn.iphoneincanada.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Regardless, this new iPhone 3GS is still fast as hell!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3gs-speed-test-toronto-to-tampa/comment-page-3/#comment-153892</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 05 Jul 2009 05:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=7153#comment-153892</guid>
		<description>Hey JMCD, what part of London did you get that at? I&#039;ve got 3542 Kbits/s around York and Adelaide area. Glad to know that this is &quot;normal&quot;, and that I guess 7.2MBPS is just if you are standing on top of a Rogers cell phone tower :) Regardless, this new iPhone 3GS is still fast as hell!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Hey JMCD, what part of London did you get that at? I&#8217;ve got 3542 Kbits/s around York and Adelaide area. Glad to know that this is &#8220;normal&#8221;, and that I guess 7.2MBPS is just if you are standing on top of a Rogers cell phone tower <img src='http://cdn.iphoneincanada.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Regardless, this new iPhone 3GS is still fast as hell!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k8000</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3gs-speed-test-toronto-to-tampa/comment-page-3/#comment-49814</link>
		<dc:creator>k8000</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=7153#comment-49814</guid>
		<description>halifax - downtown 
Download speed: 3354 Kbits/s
Upload speed: 115 Kbits/sâ€¨Network: 3G

halifax  @ the airport
Download speed: 2952 Kbits/s 
Upload speed: 84 Kbits/s â€¨Network: 3G</description>
		<content:encoded><![CDATA[<p>halifax &#8211; downtown<br />
Download speed: 3354 Kbits/s<br />
Upload speed: 115 Kbits/sâ€¨Network: 3G</p>
<p>halifax  @ the airport<br />
Download speed: 2952 Kbits/s<br />
Upload speed: 84 Kbits/s â€¨Network: 3G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k8000</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3gs-speed-test-toronto-to-tampa/comment-page-3/#comment-153891</link>
		<dc:creator>k8000</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=7153#comment-153891</guid>
		<description>halifax - downtown 
Download speed: 3354 Kbits/s
Upload speed: 115 Kbits/sâ€¨Network: 3G

halifax  @ the airport
Download speed: 2952 Kbits/s 
Upload speed: 84 Kbits/s â€¨Network: 3G</description>
		<content:encoded><![CDATA[<p>halifax &#8211; downtown<br />
Download speed: 3354 Kbits/s<br />
Upload speed: 115 Kbits/sâ€¨Network: 3G</p>
<p>halifax  @ the airport<br />
Download speed: 2952 Kbits/s<br />
Upload speed: 84 Kbits/s â€¨Network: 3G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3gs-speed-test-toronto-to-tampa/comment-page-3/#comment-49794</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 03 Jul 2009 06:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=7153#comment-49794</guid>
		<description>Jane &amp; Finch area of Toronto with a 3Gs:

3G: Down 4085 Kbits/s Avg (4085 Kbits/s Max) 
Up 262 Kbits/s Avg (262 Kbits/s Max)

WiFi: Down 8474 Kbits/s Avg (8474 Kbits/s Max)
Up 408 Kbits/s Avg (414 Kbits/s Max)

Fast for 3G but bear in mind that it&#039;s 2:30 am.</description>
		<content:encoded><![CDATA[<p>Jane &amp; Finch area of Toronto with a 3Gs:</p>
<p>3G: Down 4085 Kbits/s Avg (4085 Kbits/s Max)<br />
Up 262 Kbits/s Avg (262 Kbits/s Max)</p>
<p>WiFi: Down 8474 Kbits/s Avg (8474 Kbits/s Max)<br />
Up 408 Kbits/s Avg (414 Kbits/s Max)</p>
<p>Fast for 3G but bear in mind that it&#8217;s 2:30 am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.iphoneincanada.ca/carriers/rogers-carriers/iphone-3gs-speed-test-toronto-to-tampa/comment-page-2/#comment-153890</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 03 Jul 2009 06:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=7153#comment-153890</guid>
		<description>Jane &amp; Finch area of Toronto with a 3Gs:

3G: Down 4085 Kbits/s Avg (4085 Kbits/s Max) 
Up 262 Kbits/s Avg (262 Kbits/s Max)

WiFi: Down 8474 Kbits/s Avg (8474 Kbits/s Max)
Up 408 Kbits/s Avg (414 Kbits/s Max)

Fast for 3G but bear in mind that it&#039;s 2:30 am.</description>
		<content:encoded><![CDATA[<p>Jane &amp; Finch area of Toronto with a 3Gs:</p>
<p>3G: Down 4085 Kbits/s Avg (4085 Kbits/s Max)<br />
Up 262 Kbits/s Avg (262 Kbits/s Max)</p>
<p>WiFi: Down 8474 Kbits/s Avg (8474 Kbits/s Max)<br />
Up 408 Kbits/s Avg (414 Kbits/s Max)</p>
<p>Fast for 3G but bear in mind that it&#8217;s 2:30 am.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

