<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: App Review: DrinkTracker Breathalyzer for iPhone</title>
	<atom:link href="http://www.iphoneincanada.ca/reviews/app-review-drinktracker-breathalyzer-for-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneincanada.ca/reviews/app-review-drinktracker-breathalyzer-for-iphone/</link>
	<description>iPhone News and Tips for Canadian iPhone Users</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John</title>
		<link>http://www.iphoneincanada.ca/reviews/app-review-drinktracker-breathalyzer-for-iphone/comment-page-1/#comment-73689</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 29 Apr 2010 00:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8080#comment-73689</guid>
		<description>If only there was app that showed where road blocks were.</description>
		<content:encoded><![CDATA[<p>If only there was app that showed where road blocks were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.iphoneincanada.ca/reviews/app-review-drinktracker-breathalyzer-for-iphone/comment-page-1/#comment-73688</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 29 Apr 2010 00:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8080#comment-73688</guid>
		<description>I just bought a police approved breatalyzer.  I will compare results when it arrives.  Hows that??</description>
		<content:encoded><![CDATA[<p>I just bought a police approved breatalyzer.  I will compare results when it arrives.  Hows that??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.iphoneincanada.ca/reviews/app-review-drinktracker-breathalyzer-for-iphone/comment-page-1/#comment-68364</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8080#comment-68364</guid>
		<description>If only there was app that showed where road blocks were.</description>
		<content:encoded><![CDATA[<p>If only there was app that showed where road blocks were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.iphoneincanada.ca/reviews/app-review-drinktracker-breathalyzer-for-iphone/comment-page-1/#comment-68363</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8080#comment-68363</guid>
		<description>I just bought a police approved breatalyzer.  I will compare results when it arrives.  Hows that??</description>
		<content:encoded><![CDATA[<p>I just bought a police approved breatalyzer.  I will compare results when it arrives.  Hows that??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drinktracker</title>
		<link>http://www.iphoneincanada.ca/reviews/app-review-drinktracker-breathalyzer-for-iphone/comment-page-1/#comment-51661</link>
		<dc:creator>drinktracker</dc:creator>
		<pubDate>Sun, 19 Jul 2009 01:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8080#comment-51661</guid>
		<description>&lt;sigh&gt; Glad you didn&#039;t start that off with IMHO....&lt;br&gt;&lt;br&gt;Memo To Self: Include mitochondrial DNA sequencing capability, real-time database query access to Genographic Project for ethnicity determination, and cytochrome P450 testing module in next version of DrinkTracker (File Note: Keep price at $1.99 per unit)&lt;br&gt;&lt;br&gt;:)</description>
		<content:encoded><![CDATA[<p>&lt;sigh&gt; Glad you didn&#39;t start that off with IMHO&#8230;.</p>
<p>Memo To Self: Include mitochondrial DNA sequencing capability, real-time database query access to Genographic Project for ethnicity determination, and cytochrome P450 testing module in next version of DrinkTracker (File Note: Keep price at $1.99 per unit)</p>
<p> <img src='http://cdn.iphoneincanada.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cchevy</title>
		<link>http://www.iphoneincanada.ca/reviews/app-review-drinktracker-breathalyzer-for-iphone/comment-page-1/#comment-51614</link>
		<dc:creator>Cchevy</dc:creator>
		<pubDate>Sat, 18 Jul 2009 14:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8080#comment-51614</guid>
		<description>Regardless whether this app is accurate or not is ridiculous nonetheless.  When drinking, whom is going to remember to input their consumption??</description>
		<content:encoded><![CDATA[<p>Regardless whether this app is accurate or not is ridiculous nonetheless.  When drinking, whom is going to remember to input their consumption??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cchevy</title>
		<link>http://www.iphoneincanada.ca/reviews/app-review-drinktracker-breathalyzer-for-iphone/comment-page-1/#comment-51613</link>
		<dc:creator>Cchevy</dc:creator>
		<pubDate>Sat, 18 Jul 2009 14:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8080#comment-51613</guid>
		<description>Regardless whether this app is accurate or not is ridiculous nonetheless.  When drinking, whom is going to remember to input their consumption??</description>
		<content:encoded><![CDATA[<p>Regardless whether this app is accurate or not is ridiculous nonetheless.  When drinking, whom is going to remember to input their consumption??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.iphoneincanada.ca/reviews/app-review-drinktracker-breathalyzer-for-iphone/comment-page-1/#comment-51593</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Sat, 18 Jul 2009 12:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8080#comment-51593</guid>
		<description>Actually, no. BAC is significantly affected by individual characteristics that are not taken into account by this program (nor could they be) which determine how the body metabolizes in order to eliminate alcohol (the ethanol component of drinks). Genetic variations in your ALD and ALD2 (alcohol dehydrogenase, the enzyme that metabolizes this) as well as the state of your cytochrome P450 enzymes (up or down regulation) play a huge role. These things vary based on genetic patterns seen with various ethnic groups, with the functional state of your liver, as well as with a variety of variable factors such as the time of day and quantity you have been drinking before hand.&lt;br&gt;&lt;br&gt;There is extensive literature on the subject that I suggest you read.&lt;br&gt;&lt;br&gt;This program, while it may be a rough estimation tool, lacks the specificity for people to use as a tool to decide if they are safe to drive. If people are in any doubt they should either not drive or they should use a reliable breahalyzer test.</description>
		<content:encoded><![CDATA[<p>Actually, no. BAC is significantly affected by individual characteristics that are not taken into account by this program (nor could they be) which determine how the body metabolizes in order to eliminate alcohol (the ethanol component of drinks). Genetic variations in your ALD and ALD2 (alcohol dehydrogenase, the enzyme that metabolizes this) as well as the state of your cytochrome P450 enzymes (up or down regulation) play a huge role. These things vary based on genetic patterns seen with various ethnic groups, with the functional state of your liver, as well as with a variety of variable factors such as the time of day and quantity you have been drinking before hand.</p>
<p>There is extensive literature on the subject that I suggest you read.</p>
<p>This program, while it may be a rough estimation tool, lacks the specificity for people to use as a tool to decide if they are safe to drive. If people are in any doubt they should either not drive or they should use a reliable breahalyzer test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: X1Zero</title>
		<link>http://www.iphoneincanada.ca/reviews/app-review-drinktracker-breathalyzer-for-iphone/comment-page-1/#comment-51548</link>
		<dc:creator>X1Zero</dc:creator>
		<pubDate>Sat, 18 Jul 2009 05:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8080#comment-51548</guid>
		<description>I&#039;ve seen a lot of posts and I&#039;ve seen a lot of responses, but &quot;Name&quot;, you sir have just been served.</description>
		<content:encoded><![CDATA[<p>I&#39;ve seen a lot of posts and I&#39;ve seen a lot of responses, but &#8220;Name&#8221;, you sir have just been served.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drinktracker</title>
		<link>http://www.iphoneincanada.ca/reviews/app-review-drinktracker-breathalyzer-for-iphone/comment-page-1/#comment-51543</link>
		<dc:creator>drinktracker</dc:creator>
		<pubDate>Sat, 18 Jul 2009 05:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=8080#comment-51543</guid>
		<description>@Name - the human body metabolises alcohol in a clinically predictable manner based on height, weight, age and gender. If you&#039;d had a look at the app before commenting (or thoroughly read the review) you would have noticed that these significant variables are built into the app and its calculation of the BAC of the user. The physical manifestations of alcohol intoxication may vary from person to person (some people have a propensity to run off at the mouth, some pick fights, some go to sleep, etc) the BAC of a person is, indeed,  physiologically predictable. DrinkTracker doesn&#039;t make any pretense to predict what sort of a drunk you are, but simply to quantify the number that the police will also use to decide whether to charge you or not. Same predictive science, same calculations, same result.</description>
		<content:encoded><![CDATA[<p>@Name &#8211; the human body metabolises alcohol in a clinically predictable manner based on height, weight, age and gender. If you&#39;d had a look at the app before commenting (or thoroughly read the review) you would have noticed that these significant variables are built into the app and its calculation of the BAC of the user. The physical manifestations of alcohol intoxication may vary from person to person (some people have a propensity to run off at the mouth, some pick fights, some go to sleep, etc) the BAC of a person is, indeed,  physiologically predictable. DrinkTracker doesn&#39;t make any pretense to predict what sort of a drunk you are, but simply to quantify the number that the police will also use to decide whether to charge you or not. Same predictive science, same calculations, same result.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

