<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trapster: Turns iPhone Into Police Speed Trap Scanner</title>
	<atom:link href="http://www.iphoneincanada.ca/reviews/trapster-turns-iphone-into-police-speed-trap-scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneincanada.ca/reviews/trapster-turns-iphone-into-police-speed-trap-scanner/</link>
	<description>iPhone News and Tips for Canadian iPhone Users</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Localmind Review: Innovative Crowdsourcing on the iPhone &#124; iPhone in Canada Blog - Canada's #1 iPhone Resource</title>
		<link>http://www.iphoneincanada.ca/reviews/trapster-turns-iphone-into-police-speed-trap-scanner/comment-page-1/#comment-177999</link>
		<dc:creator>Localmind Review: Innovative Crowdsourcing on the iPhone &#124; iPhone in Canada Blog - Canada's #1 iPhone Resource</dc:creator>
		<pubDate>Thu, 10 Mar 2011 08:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=14095#comment-177999</guid>
		<description>[...] such as Localmind will grow only when people download the free app to use it (I&#8217;m thinking of trapster as an example). The key to Localmind&#8217;s success is that its userbase is existing Foursquare, Gowalla, and [...]</description>
		<content:encoded><![CDATA[<p>[...] such as Localmind will grow only when people download the free app to use it (I&#8217;m thinking of trapster as an example). The key to Localmind&#8217;s success is that its userbase is existing Foursquare, Gowalla, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diem</title>
		<link>http://www.iphoneincanada.ca/reviews/trapster-turns-iphone-into-police-speed-trap-scanner/comment-page-1/#comment-73519</link>
		<dc:creator>diem</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=14095#comment-73519</guid>
		<description>Not according to their FAQ. I quote &quot;The Trapster hybrid GPS/WiFi downloadable client does make extensive use of data services (at least several MB/day if you use it a lot, and that is subject to change without notice)&quot;.&lt;br&gt;&lt;br&gt;At least several MB a day if you use it a lot. Okay, let&#039;s be generous and call it 10MB per day and I use it every day. 31 * 10 = 310MB. This is an &#039;over the top&#039; calculation making the app&#039;s use well within reach of a 1GB plan I&#039;d say.</description>
		<content:encoded><![CDATA[<p>Not according to their FAQ. I quote &#8220;The Trapster hybrid GPS/WiFi downloadable client does make extensive use of data services (at least several MB/day if you use it a lot, and that is subject to change without notice)&#8221;.</p>
<p>At least several MB a day if you use it a lot. Okay, let&#39;s be generous and call it 10MB per day and I use it every day. 31 * 10 = 310MB. This is an &#39;over the top&#39; calculation making the app&#39;s use well within reach of a 1GB plan I&#39;d say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diem</title>
		<link>http://www.iphoneincanada.ca/reviews/trapster-turns-iphone-into-police-speed-trap-scanner/comment-page-1/#comment-73518</link>
		<dc:creator>diem</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=14095#comment-73518</guid>
		<description>Thanks for the heads-up man! Quebec has this year taken this step backwards and starting installing such cameras, so this app&#039;s gonna save my bacon!&lt;br&gt;&lt;br&gt;Note that in the UK, one of the early adopters of speed cameras, they&#039;re now being phased out!! The truth of these buggers is that they cause more accidents than they prevent (through sudden braking when the camera is spotted) and are considered a &#039;stealth tax&#039; on the populace. This app should actually improve road safety if it allows users to brake gently and safely ahead of time. Kudos to trapster.com!</description>
		<content:encoded><![CDATA[<p>Thanks for the heads-up man! Quebec has this year taken this step backwards and starting installing such cameras, so this app&#39;s gonna save my bacon!</p>
<p>Note that in the UK, one of the early adopters of speed cameras, they&#39;re now being phased out!! The truth of these buggers is that they cause more accidents than they prevent (through sudden braking when the camera is spotted) and are considered a &#39;stealth tax&#39; on the populace. This app should actually improve road safety if it allows users to brake gently and safely ahead of time. Kudos to trapster.com!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diem</title>
		<link>http://www.iphoneincanada.ca/reviews/trapster-turns-iphone-into-police-speed-trap-scanner/comment-page-1/#comment-58307</link>
		<dc:creator>diem</dc:creator>
		<pubDate>Fri, 20 Nov 2009 11:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=14095#comment-58307</guid>
		<description>Not according to their FAQ. I quote &quot;The Trapster hybrid GPS/WiFi downloadable client does make extensive use of data services (at least several MB/day if you use it a lot, and that is subject to change without notice)&quot;.&lt;br&gt;&lt;br&gt;At least several MB a day if you use it a lot. Okay, let&#039;s be generous and call it 10MB per day and I use it every day. 31 * 10 = 310MB. This is an &#039;over the top&#039; calculation making the app&#039;s use well within reach of a 1GB plan I&#039;d say.</description>
		<content:encoded><![CDATA[<p>Not according to their FAQ. I quote &#8220;The Trapster hybrid GPS/WiFi downloadable client does make extensive use of data services (at least several MB/day if you use it a lot, and that is subject to change without notice)&#8221;.</p>
<p>At least several MB a day if you use it a lot. Okay, let&#39;s be generous and call it 10MB per day and I use it every day. 31 * 10 = 310MB. This is an &#39;over the top&#39; calculation making the app&#39;s use well within reach of a 1GB plan I&#39;d say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diem</title>
		<link>http://www.iphoneincanada.ca/reviews/trapster-turns-iphone-into-police-speed-trap-scanner/comment-page-1/#comment-58306</link>
		<dc:creator>diem</dc:creator>
		<pubDate>Fri, 20 Nov 2009 11:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=14095#comment-58306</guid>
		<description>Thanks for the heads-up man! Quebec has this year taken this step backwards and starting installing such cameras, so this app&#039;s gonna save my bacon!&lt;br&gt;&lt;br&gt;Note that in the UK, one of the early adopters of speed cameras, they&#039;re now being phased out!! The truth of these buggers is that they cause more accidents than they prevent (through sudden braking when the camera is spotted) and are considered a &#039;stealth tax&#039; on the populace. This app should actually improve road safety if it allows users to brake gently and safely ahead of time. Kudos to trapster.com!</description>
		<content:encoded><![CDATA[<p>Thanks for the heads-up man! Quebec has this year taken this step backwards and starting installing such cameras, so this app&#39;s gonna save my bacon!</p>
<p>Note that in the UK, one of the early adopters of speed cameras, they&#39;re now being phased out!! The truth of these buggers is that they cause more accidents than they prevent (through sudden braking when the camera is spotted) and are considered a &#39;stealth tax&#39; on the populace. This app should actually improve road safety if it allows users to brake gently and safely ahead of time. Kudos to trapster.com!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yogi</title>
		<link>http://www.iphoneincanada.ca/reviews/trapster-turns-iphone-into-police-speed-trap-scanner/comment-page-1/#comment-58217</link>
		<dc:creator>yogi</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=14095#comment-58217</guid>
		<description>I guess this is only for those who have 6gb data to play with.</description>
		<content:encoded><![CDATA[<p>I guess this is only for those who have 6gb data to play with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean@trapster.com</title>
		<link>http://www.iphoneincanada.ca/reviews/trapster-turns-iphone-into-police-speed-trap-scanner/comment-page-1/#comment-58216</link>
		<dc:creator>Sean@trapster.com</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=14095#comment-58216</guid>
		<description>Awesome Post!&lt;br&gt;&lt;br&gt;Only one mistake &quot;enable the compass (iPhone 3GS only).&quot; &lt;br&gt;&lt;br&gt;We use vectors calculated from the direction of travel, like a car navigation system, instead of simply using the compass (which also means it works on the $99 iPhone). The option for map facing North is still available but to change the map to rotate dynamically to your direction of travel, select the top blue â€œN (with an up arrow)â€ icon on the right side of the screen.&lt;br&gt;&lt;br&gt;For more on this, visit Trapster&#039;s blog: &lt;a href=&quot;http://blog.trapster.com&quot; rel=&quot;nofollow&quot;&gt;http://blog.trapster.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Awesome Post!</p>
<p>Only one mistake &#8220;enable the compass (iPhone 3GS only).&#8221; </p>
<p>We use vectors calculated from the direction of travel, like a car navigation system, instead of simply using the compass (which also means it works on the $99 iPhone). The option for map facing North is still available but to change the map to rotate dynamically to your direction of travel, select the top blue â€œN (with an up arrow)â€ icon on the right side of the screen.</p>
<p>For more on this, visit Trapster&#39;s blog: <a href="http://blog.trapster.com" rel="nofollow">http://blog.trapster.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty</title>
		<link>http://www.iphoneincanada.ca/reviews/trapster-turns-iphone-into-police-speed-trap-scanner/comment-page-1/#comment-58209</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneincanada.ca/?p=14095#comment-58209</guid>
		<description>This app may come in handy. Hopefully it will do its job a save a $100+ ticket :P</description>
		<content:encoded><![CDATA[<p>This app may come in handy. Hopefully it will do its job a save a $100+ ticket <img src='http://cdn.iphoneincanada.ca/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

